Description
Feature: | Abrasion Resistant | Sheath Material: | Thermoplastic Polyurethane TPU |
---|---|---|---|
Rated Voltage: | 300V | Conductor: | Extremely High Purity Copper |
Approval Style: | UL20549 | Manufacturer: | WCH Cable Industrial Co., Ltd. |
Application: | Internal Wiring Of Appliances | Jacket Thickness: | 15 Mils Minimum |
UL20549 China Made UL Approved TPU Sheathed 300V Cable Abrasion Resistant
Conductor size: 32AWG minimum.
Insulation material: AWM complying materials.
Jacket material: quality thermoplastic polyurethane TPU.
Application: internal wiring of electronic equipments and appliances.
Style Number | Conductor Quantity | Conductor Structure | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance | |
AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
UL20549 | 2C | 30 | 7/0.10 | 0.25 | 0.80 | 0.60 | 3.00 | 381 |
2C | 28 | 7/0.127 | 0.25 | 0.90 | 0.60 | 3.20 | 239 | |
2C | 26 | 7/0.16 | 0.25 | 1.00 | 0.60 | 3.50 | 150 | |
2C | 24 | 11/0.16 | 0.25 | 1.10 | 0.60 | 3.80 | 94.2 | |
2C | 22 | 17/0.16 | 0.25 | 1.30 | 0.60 | 4.20 | 59.4 | |
2C | 20 | 21/0.178 | 0.25 | 1.50 | 0.60 | 4.60 | 36.7 | |
2C | 18 | 34/0.178 | 0.25 | 1.80 | 0.60 | 5.20 | 23.2 | |
3C | 30 | 7/0.10 | 0.25 | 0.80 | 0.60 | 3.20 | 381 | |
3C | 28 | 7/0.127 | 0.25 | 0.90 | 0.60 | 3.60 | 239 | |
3C | 26 | 7/0.16 | 0.25 | 1.00 | 0.60 | 3.90 | 150 | |
3C | 24 | 11/0.16 | 0.25 | 1.10 | 0.60 | 4.20 | 94.2 | |
3C | 22 | 17/0.16 | 0.25 | 1.30 | 0.60 | 4.40 | 59.4 | |
3C | 20 | 21/0.178 | 0.25 | 1.50 | 0.60 | 4.90 | 36.7 | |
3C | 18 | 34/0.178 | 0.25 | 1.80 | 0.60 | 5.60 | 23.2 | |
4C | 30 | 7/0.10 | 0.25 | 0.80 | 0.80 | 3.80 | 381 | |
4C | 28 | 7/0.127 | 0.25 | 0.90 | 0.80 | 4.30 | 239 | |
4C | 26 | 7/0.16 | 0.25 | 1.00 | 0.80 | 4.60 | 150 | |
4C | 24 | 11/0.16 | 0.25 | 1.10 | 0.80 | 4.80 | 94.2 | |
4C | 22 | 17/0.16 | 0.25 | 1.30 | 0.80 | 5.30 | 59.4 | |
4C | 20 | 21/0.178 | 0.25 | 1.50 | 0.80 | 5.80 | 36.7 | |
4C | 18 | 34/0.178 | 0.25 | 1.80 | 0.80 | 6.60 | 23.2 | |
5C | 30 | 7/0.10 | 0.25 | 0.80 | 0.80 | 4.30 | 381 | |
5C | 28 | 7/0.127 | 0.25 | 0.90 | 0.80 | 4.70 | 239 | |
5C | 26 | 7/0.16 | 0.25 | 1.00 | 0.80 | 5.00 | 150 | |
5C | 24 | 11/0.16 | 0.25 | 1.10 | 0.80 | 5.40 | 94.2 | |
5C | 22 | 17/0.16 | 0.25 | 1.30 | 0.80 | 5.80 | 59.4 | |
5C | 20 | 21/0.178 | 0.25 | 1.50 | 0.80 | 6.40 | 36.7 | |
5C | 18 | 34/0.178 | 0.25 | 1.80 | 0.80 | 7.00 | 23.2 | |
6C | 30 | 7/0.10 | 0.25 | 0.80 | 0.80 | 4.60 | 381 | |
6C | 28 | 7/0.127 | 0.25 | 0.90 | 0.80 | 4.90 | 239 | |
6C | 26 | 7/0.16 | 0.25 | 1.00 | 0.80 | 5.40 | 150 | |
6C | 24 | 11/0.16 | 0.25 | 1.10 | 0.80 | 5.60 | 94.2 | |
6C | 22 | 17/0.16 | 0.25 | 1.30 | 0.80 | 6.30 | 59.4 | |
6C | 20 | 21/0.178 | 0.25 | 1.50 | 0.80 | 6.80 | 36.7 | |
6C | 18 | 34/0.178 | 0.25 | 1.80 | 0.80 | 7.80 | 23.2 |
UL20549 China Made UL Approved TPU Sheathed 300V Cable Abrasion Resistant
Style Number: | UL20549 |
Rated Grade: | 80 deg C, 300 Vac, Horizontal flame. |
Conductor: | Above 99.99% High purity copper wires |
Screen Shield: | Optional |
Jacket: | Extruded Polyurethane TPU |
Average thickness: | 30 mils (Ref.) |
Minimum thickness: | 24 mils (Ref.) |
Specification: | Detailed specification is to be customized per customer’s requirement. |
Executed Standard: | Appliance Wiring Material UL 758. |
Application: | Internal wiring of electronic equipment and appliances. |
Manufacturer: | WCH Cable Industrial Co., Ltd. |
Manufacture Location: | Dongguan, Guangdong, China |
Other Name of the Cable: | UL Cable, TPU Cable, Polyurethane Cable, 300V Cable, UL20549 Cable |