UL20197 China Quality TPU Jacketed 30V Flexible Wiring Cable
UL20197 China Quality TPU Jacketed 30V Flexible Wiring Cable UV Resistant
Description
Feature: | UV Resistant | Sheath Material: | Thermoplastic Polyurethane TPU |
---|---|---|---|
Rated Voltage: | 30V | Conductor: | High Purity Copper Wires |
Insulation: | AWM Materials | Rated Temperature: | 60 Deg C |
UL20197 China Quality TPU Jacketed 30V Flexible Wiring Cable UV Resistant
Conductor material: high purity copper wires, tinned or bare, optional.
Conductor gauge: 36AWG to 16AWG
Manufacturer: WCH Cable Industrial Co., Ltd.
Standard: UL758, UL1581, CSA22.2
Style Number | Conductor Quantity | Conductor Guage | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance | |
AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
UL20197 | 2C | 30 | 7/0.100 | 0.25 | 0.80 | 0.80 | 3.40 | 381 |
2C | 28 | 7/0.127 | 0.25 | 0.90 | 0.80 | 3.60 | 239 | |
2C | 26 | 7/0.160 | 0.25 | 1.00 | 0.80 | 3.90 | 150 | |
2C | 24 | 11/0.160 | 0.25 | 1.10 | 0.80 | 4.10 | 94.2 | |
2C | 22 | 17/0.160 | 0.25 | 1.30 | 0.80 | 4.60 | 59.4 | |
2C | 20 | 21/0.178 | 0.25 | 1.50 | 0.80 | 5.00 | 36.7 | |
2C | 18 | 34/0.178 | 0.25 | 1.80 | 0.80 | 5.60 | 23.2 | |
3C | 30 | 7/0.100 | 0.25 | 0.80 | 0.80 | 3.70 | 381 | |
3C | 28 | 7/0.127 | 0.25 | 0.90 | 0.80 | 4.00 | 239 | |
3C | 26 | 7/0.160 | 0.25 | 1.00 | 0.80 | 4.20 | 150 | |
3C | 24 | 11/0.160 | 0.25 | 1.10 | 0.80 | 4.50 | 94.2 | |
3C | 22 | 17/0.160 | 0.25 | 1.30 | 0.80 | 4.80 | 59.4 | |
3C | 20 | 21/0.178 | 0.25 | 1.50 | 0.80 | 5.30 | 36.7 | |
3C | 18 | 34/0.178 | 0.25 | 1.80 | 0.80 | 6.00 | 23.2 | |
4C | 30 | 7/0.100 | 0.25 | 0.80 | 0.80 | 4.30 | 381 | |
4C | 28 | 7/0.127 | 0.25 | 0.90 | 0.80 | 4.60 | 239 | |
4C | 26 | 7/0.160 | 0.25 | 1.00 | 0.80 | 4.80 | 150 | |
4C | 24 | 11/0.160 | 0.25 | 1.10 | 0.80 | 5.10 | 94.2 | |
4C | 22 | 17/0.160 | 0.25 | 1.30 | 0.80 | 5.50 | 59.4 | |
4C | 20 | 21/0.178 | 0.25 | 1.50 | 0.80 | 6.00 | 36.7 | |
4C | 18 | 34/0.178 | 0.25 | 1.80 | 0.80 | 6.80 | 23.2 | |
5C | 30 | 7/0.100 | 0.25 | 0.80 | 0.80 | 4.50 | 381 | |
5C | 28 | 7/0.127 | 0.25 | 0.90 | 0.80 | 4.90 | 239 | |
5C | 26 | 7/0.160 | 0.25 | 1.00 | 0.80 | 5.20 | 150 | |
5C | 24 | 11/0.160 | 0.25 | 1.10 | 0.80 | 5.40 | 94.2 | |
5C | 22 | 17/0.160 | 0.25 | 1.30 | 0.80 | 6.00 | 59.4 | |
5C | 20 | 21/0.178 | 0.25 | 1.50 | 0.80 | 6.70 | 36.7 | |
5C | 18 | 34/0.178 | 0.25 | 1.80 | 0.80 | 7.40 | 23.2 | |
6C | 30 | 7/0.100 | 0.25 | 0.80 | 0.80 | 4.90 | 381 | |
6C | 28 | 7/0.127 | 0.25 | 0.90 | 0.80 | 5.30 | 239 | |
6C | 26 | 7/0.160 | 0.25 | 1.00 | 0.80 | 5.60 | 150 | |
6C | 24 | 11/0.160 | 0.25 | 1.10 | 0.80 | 6.00 | 94.2 | |
6C | 22 | 17/0.160 | 0.25 | 1.30 | 0.80 | 6.40 | 59.4 | |
6C | 20 | 21/0.178 | 0.25 | 1.50 | 0.80 | 7.00 | 36.7 | |
6C | 18 | 34/0.178 | 0.25 | 1.80 | 0.80 | 7.90 | 23.2 |
UL20197 China Quality TPU Jacketed 30V Flexible Wiring Cable UV Resistant
Style Number: | UL20197 |
Rated Grade: | 60 deg C, 30 Vac, Cable flame. |
Conductor: | Above 99.99% High purity copper wires |
Screen Shield: | Optional |
Jacket: | Extruded Polyurethane TPU |
Average thickness: | 30 mils (Ref.) |
Minimum thickness: | 24 mils (Ref.) |
Specification: | Detailed specification is to be customized per customer’s requirement. |
Executed Standard: | Appliance Wiring Material UL 758. |
Application: | Internal wiring or external interconnection of appliances or electronic equipment. |
Manufacturer: | WCH Cable Industrial Co., Ltd. |
Manufacture Location: | Dongguan, Guangdong, China |
Other Name of the Cable: | UL Cable, TPU Cable, Polyurethane Cable, 30V Cable, UL20197 |