UL20280 Electronic Equipment External Interconnection TPU Flexible Cable
UL20280 Electronic Equipment External Interconnection TPU Flexible Cable
Description
Feature: | External Interconnection | Sheath Material: | Thermoplastic Polyurethane TPU |
---|---|---|---|
Rated Voltage: | 300V | Rated Temperature: | 80C Degrees |
Style Number: | UL20280 | Maker: | WCH Cable Industrial Co., Ltd. |
Conductor Quantity: | 2C To 50C | Jacket Thickness: | 30 Mils Minimum |
UL20280 Electronic Equipment External Interconnection TPU Flexible Cable
Conductor: high purity copper wires
Insulation: AWM complying materials.
Standard: UL758, UL1581
Uniform insulation thickness for smooth stripping operation of cable assembly.
Style Number | Conductor Quantity | Conductor Structure | Insulation Thickness |
Insulation Diameter | Shield Coverage | Jacket Thickness | Overall Diameter |
Conductor Resistance |
|
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
UL20280 | 2C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 3.70 | 381.00 |
2C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 3.90 | 239.00 | |
2C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 4.20 | 150.00 | |
2C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 4.40 | 94.20 | |
2C | 22 | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 4.70 | 59.40 | |
2C | 20 | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.76 | 5.20 | 36.70 | |
2C | 18 | 34/0.178 | 0.23 | 1.80 | ≥65 | 0.76 | 5.70 | 23.20 | |
2C | 16 | 26/0.25 | 0.23 | 2.10 | ≥65 | 0.76 | 6.30 | 14.60 | |
3C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 3.80 | 381.00 | |
3C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 4.00 | 239.00 | |
3C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 4.20 | 150.00 | |
3C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 4.50 | 94.20 | |
3C | 22 | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 5.00 | 59.40 | |
3C | 20 | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.76 | 5.40 | 36.70 | |
3C | 18 | 34/0.178 | 0.23 | 1.80 | ≥65 | 0.76 | 6.00 | 23.20 | |
4C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 4.00 | 381.00 | |
4C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 4.30 | 239.00 | |
4C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 4.50 | 150.00 | |
4C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 4.80 | 94.20 | |
4C | 22 | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 5.30 | 59.40 | |
4C | 20 | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.76 | 5.70 | 36.70 | |
5C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 4.30 | 381.00 | |
5C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 4.50 | 239.00 | |
5C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 4.80 | 150.00 | |
5C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 5.00 | 94.20 | |
5C | 22 | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 5.60 | 59.40 | |
6C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 4.50 | 381.00 | |
6C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 4.80 | 239.00 | |
6C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 5.20 | 150.00 | |
6C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 5.50 | 94.20 |
UL20280 Electronic Equipment External Interconnection TPU Flexible Cable
Style Number: | UL20280 |
Rated Grade: | 80 deg C, 300 Vac, Cable flame. |
Conductor: | Above 99.99% High purity copper wires |
Screen Shield: | Optional |
Jacket: | Extruded Polyurethane TPU |
Average thickness: | 30 mils (Ref.) |
Minimum thickness: | 24 mils (Ref.) |
Specification: | Detailed specification is to be customized per customer’s requirement. |
Executed Standard: | Appliance Wiring Material UL 758. |
Application: | Internal wiring or external interconnection of appliances or electronic equipment. |
Manufacturer: | WCH Cable Industrial Co., Ltd. |
Manufacture Location: | Dongguan, Guangdong, China |
Other Name of the Cable: | UL Cable, TPU Cable, External Cable, Equipment Cable, Flexible Cable |